Home › Rankings by country › United Kingdom
Best universities in the United Kingdom: Veritrae ranking 2026
25 recognised institutions in the United Kingdom are listed. Scores will appear here as official data is assessed. Every score uses the same public formula, and no position is ever sold.
| Rank | Institution | Type | Score |
|---|---|---|---|
| Cardiff University | University | Assessment in progress | |
| Durham University | University | Assessment in progress | |
| Imperial College London ★ Research Active | University | Assessment in progress | |
| King's College London | University | Assessment in progress | |
| Lancaster University | University | Assessment in progress | |
| London School of Economics and Political Science ★ Research Active | Specialist school | Assessment in progress | |
| Queen Mary University of London | University | Assessment in progress | |
| Queen's University Belfast | University | Assessment in progress | |
| Royal College of Art | Specialist school | Assessment in progress | |
| The Open University Online / distance | University | Assessment in progress | |
| University College London ★ Research Active | University | Assessment in progress | |
| University of Birmingham | University | Assessment in progress | |
| University of Bristol | University | Assessment in progress | |
| University of Cambridge ★ Research Active | University | Assessment in progress | |
| University of Edinburgh ★ Research Active | University | Assessment in progress | |
| University of Exeter | University | Assessment in progress | |
| University of Glasgow | University | Assessment in progress | |
| University of Leeds | University | Assessment in progress | |
| University of Manchester | University | Assessment in progress | |
| University of Nottingham | University | Assessment in progress | |
| University of Oxford ★ Research Active | University | Assessment in progress | |
| University of Sheffield | University | Assessment in progress | |
| University of Southampton | University | Assessment in progress | |
| University of St Andrews | University | Assessment in progress | |
| University of Warwick | University | Assessment in progress |
Last built 2026-11-07. Institutions can submit evidence or request corrections through the Apply page.
Other countries
Argentina · Australia · Austria · Bangladesh · Belgium · Bhutan · Brazil · Canada · Chile · China · Colombia · Czech Republic · Denmark · Egypt · Ethiopia · Finland · France · Germany · Ghana · Greece · Hong Kong · India · Indonesia · Iran · Ireland · Israel · Italy · Japan · Jordan · Kenya · Lebanon · Malaysia · Maldives · Mexico · Morocco · Nepal · Netherlands · New Zealand · Nigeria · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Qatar · Russia · Rwanda · Saudi Arabia · Singapore · South Africa · South Korea · Spain · Sri Lanka · Sweden · Switzerland · Taiwan · Tanzania · Thailand · Turkey · Uganda · United Arab Emirates · United States · Vietnam