Home › Rankings by country › Sri Lanka
Best universities in Sri Lanka: Veritrae ranking 2026
48 recognised institutions in Sri Lanka are listed. 16 have a score calculated from official published data. Scores marked “Provisional” use the criteria assessed so far and are ranked within Sri Lanka only. Every score uses the same public formula, and no position is ever sold.
| Rank | Institution | Type | Score |
|---|---|---|---|
| 1 | University of Peradeniya ★ Research Active | University | 54.2Provisional · 2/9 |
| 2 | University of Sri Jayewardenepura ★ Research Active | University | 44.3Provisional · 2/9 |
| 3 | University of Moratuwa ★ Research Active | University | 43.7Provisional · 2/9 |
| 4 | University of Ruhuna ★ Research Active | University | 42.4Provisional · 2/9 |
| 5 | University of the Visual and Performing Arts | Specialist school | 40.4Provisional · 2/9 |
| 6 | Wayamba University of Sri Lanka ★ Research Active | University | 40.1Provisional · 2/9 |
| 7 | University of Colombo ★ Research Active | University | 39.5Provisional · 2/9 |
| 8 | University of Kelaniya ★ Research Active | University | 39.1Provisional · 2/9 |
| 9 | Sabaragamuwa University of Sri Lanka ★ Research Active | University | 38.2Provisional · 2/9 |
| 10 | Uva Wellassa University ★ Research Active | University | 37.1Provisional · 2/9 |
| 11 | Gampaha Wickramarachchi University of Indigenous Medicine | Specialist school | 34.1Provisional · 2/9 |
| 12 | Eastern University, Sri Lanka ★ Research Active | University | 33.1Provisional · 2/9 |
| 13 | South Eastern University of Sri Lanka ★ Research Active | University | 33.1Provisional · 2/9 |
| 14 | University of Jaffna ★ Research Active | University | 32.7Provisional · 2/9 |
| 15 | Rajarata University of Sri Lanka ★ Research Active | University | 27.8Provisional · 2/9 |
| 16 | University of Vavuniya ★ Research Active | University | 25.3Provisional · 2/9 |
| Aquinas College of Higher Studies | College | Assessment in progress | |
| Benedict XVI Catholic Institute of Higher Education | College | Assessment in progress | |
| Buddhasravaka Bhiksu University | Specialist school | Assessment in progress | |
| Buddhist and Pali University of Sri Lanka | Specialist school | Assessment in progress | |
| Business Management School | College | Assessment in progress | |
| Cameron Digital University Online / distance | University | Assessment in progress | |
| Colombo International Nautical and Engineering College | Technical institute | Assessment in progress | |
| ESOFT Metro Campus | College | Assessment in progress | |
| General Sir John Kotelawala Defence University | University | Assessment in progress | |
| Horizon Campus | College | Assessment in progress | |
| Institute of Chartered Accountants of Sri Lanka | Specialist school | Assessment in progress | |
| Institute of Chemistry Ceylon | Specialist school | Assessment in progress | |
| Institute of Surveying and Mapping | Technical institute | Assessment in progress | |
| Institute of Technological Studies | Technical institute | Assessment in progress | |
| International College of Business and Technology | College | Assessment in progress | |
| International Institute of Health Sciences | College | Assessment in progress | |
| KAATSU International University | College | Assessment in progress | |
| National Institute of Business Management | College | Assessment in progress | |
| National Institute of Social Development ★ Research Active | College | Assessment in progress | |
| NSBM Green University ★ Research Active | University | Assessment in progress | |
| Ocean University of Sri Lanka | Specialist school | Assessment in progress | |
| Open University of Sri Lanka ★ Research Active Online / distance | University | Assessment in progress | |
| Royal Institute Colombo | College | Assessment in progress | |
| Saegis Campus | College | Assessment in progress | |
| SANASA Campus | College | Assessment in progress | |
| SLTC Research University | University | Assessment in progress | |
| Sri Lanka Institute of Development Administration | College | Assessment in progress | |
| Sri Lanka Institute of Information Technology ★ Research Active | Technical institute | Assessment in progress | |
| Sri Lanka Institute of Nanotechnology | Technical institute | Assessment in progress | |
| Sri Lanka International Buddhist Academy | Specialist school | Assessment in progress | |
| University of Colombo School of Computing | Technical institute | Assessment in progress | |
| University of Vocational Technology | Technical institute | Assessment in progress |
Data sources: University Grants Commission, Sri Lanka University Statistics 2024 (Table 01-02 student enrolment; Table 05-03(a) academic staff by highest qualification). Remaining criteria not yet assessed.
Last built 2026-11-07. Institutions can submit evidence or request corrections through the Apply page.
Other countries
Argentina · Australia · Austria · Bangladesh · Belgium · Bhutan · Brazil · Canada · Chile · China · Colombia · Czech Republic · Denmark · Egypt · Ethiopia · Finland · France · Germany · Ghana · Greece · Hong Kong · India · Indonesia · Iran · Ireland · Israel · Italy · Japan · Jordan · Kenya · Lebanon · Malaysia · Maldives · Mexico · Morocco · Nepal · Netherlands · New Zealand · Nigeria · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Qatar · Russia · Rwanda · Saudi Arabia · Singapore · South Africa · South Korea · Spain · Sweden · Switzerland · Taiwan · Tanzania · Thailand · Turkey · Uganda · United Arab Emirates · United Kingdom · United States · Vietnam